The MA10006 includes the MA10410 Desktop Station which measures indoor temperature, humidity and pressure; a wireless temperature / humidity sensor and the all-important Mobile Alerts Gateway. The Gateway connects directly into your home or office router and allows crucial data from the Desktop Station and External Sensor to be viewed via the Mobile Alerts App on your phone.
Simply go to the Apple App Store, Google Play or scan the QR included in your product box to get the app on your phone. View current data, historical data and receive Min/Max alerts from up to 50 individual sensors including:
Indoor Temperature Range | -9.9°C to +59.9°C |
Indoor Temperature Resolution | 0.1°C |
Outdoor Temperature Range | -39.9°C to +59.9°C |
Outdoor Temperature Resolution | 0.1°C |
OFL Display | When measurements are outside temperature range |
Indoor Humidity Range | 20% to 95% |
Indoor Humidity Resolution | 1% |
Outdoor Humidity Range | 1% to 99% |
Outdoor Humidity Resolution | 1% |
Indoor Temperature Measuring Interval | 2 minutes |
Outdoor Temperature Measuring Interval | 2 minutes |
Transmission to gateway | 6 minutes |
Transmission Range | 100m |
Transmission Frequency | 868 MHz |
Power Requirements | Console - 3 x AAA, Temperature Sensor - 2 x AA |
Dimensions (L x W x H) | Console - 170.8 x 28.3 x 127mm, Temperature Sensor - 38.2 x 21.2 x 128.3mm |
Comes With | MA10410 Desktop Forecast Station, MA10000 Mobile-Alerts Gateway, TX29TH-IT Temperature Humidity Transmitter |
Looking for product manuals? Click here.