The MA10005 includes the WL2000 Air Quality Monitor which measures indoor temperature, indoor humidity and indoor CO2; a wireless temperature sensor and the all-important Mobile Alerts Gateway. The Gateway connects directly into your home or office router and allows crucial data from the Air Quality Monitor and Temperature Sensor to be viewed via the Mobile Alerts App on your phone.
Simply go to the Apple App Store, Google Play or scan the QR included in your product box to get the app on your phone. View current data, historical data and receive Min/Max alerts from up to 50 individual sensors including:
Indoor Temperature Range | -9.5°C to +59.5°C |
Indoor Temperature Resolution | 0.5°C |
Outdoor Temperature Range | -39.9°C to +59.9°C |
Outdoor Temperature Resolution | 0.1°C |
OFL Display | When measurements are outside temperature range |
Relative Humidity Range | 20% to 95% |
Relative Humidity Resolution | 1% |
CO2 Measurement Range | 450ppm to 3950ppm |
CO2 Measurement Resolution | 50ppm |
Indoor Temperature Measuring Interval | 16 seconds |
Indoor Humidity Measuring Interval | 16 seconds |
Air Level Measuring Interval | 3 minutes |
Transmission Range | 100m |
Transmission Frequency | 868 MHz |
Power Requirements | Console - 2 x C, IEC LR14, 1.5V, Temperature Sensor - 2 x AAA |
Dimensions (L x W x H) | 135.4 x 35.3 x 153.9 mm |
Comes With | WL2000 Air Quality Monitor, MA10000 Mobile-Alerts Gateway, TX47-IT Temperature Sensor |
Looking for product manuals? Click here.