The new ClimeMET Weather Station CM2016 is packed with features but simple to use, making it the ideal system for weather enthusiasts looking for great value. The impressive range of weather information spans from temperature and humidity through to wind speed and storm warning alerts.
The CM2016 comes complete with an outdoor thermo/hygro sensor, rain gauge and wind speed only sensor; easily mountable on the included installation pole and brackets. Unlike some more entry-level weather stations, the 2016 is a weather station with pressure data so it can be used as a digital barometer.
Please Note: This weather station has no PC connection and cannot be used in conjunction with weather software or dataloggers.
Outdoor Temperature Range | -40°C to +65°C |
Indoor Temperature Range | 0°C to +60°C |
Temperature Resolution | 0.1°C |
Humidity Range | 10%~99% |
Humidity Resolution | 1% |
Rain Volume Range | 0 to 9999mm |
Rain Resolution if rain volume < 1000mm | 0.3mm |
Rain Resolution if rain volume > 1000mm | 1mm |
Wind Speed Range | 0~180km/h |
Pressure Range | 300-1100hPa (8.85-32.5inHg) |
Pressure Resolution | 0.1hPa (0.01inHg) |
Pressure Accuracy | +/-3hpa under 919-1100hPa |
Transmission Frequency | 868MHz |
Sensor Measuring Interval | 48 seconds |
Looking for product manuals? Click here.