The MA10050 Mobile Alerts Home Weather Station from TechnoLine combines the all-round monitoring capability of a classic weather centre whilst utilising the Mobile Alerts app to view data via your smart phone anytime and anywhere.
This weather station consists of a thermo-hygro sensor, a rain sensor and a wind speed and direction sensor which transmit readings wirelessly within a 100m range. Weather information from these sensors is collected via the Weather Gateway, allowing home users to access data from a smartphone or table with the Mobile-Alerts App.
The Weather Gateway and Mobile Alerts app enables data acquisition from up to 50 sensors with the ability to view historic weather data, as well as extensive graphing features on your smart phone.
Temperature Measuring Range | -39°C - +59°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | 1°C |
Humidity Measuring Range | 20% - 99% |
Humidity Resolution | 1% |
Humidity Accuracy | 3% |
Temperature & Humidity Measuring Interval | 7 minutes |
Temperature & Humidity Transmission Range | 100m in open field |
Temperature & Humidity Frequency | 868Mhz |
Temperature & Humidity Power supply | 2 x AA Micro, 1.5v |
Temperature & Humidity Dimensions | 32 x 21 x 128mm |
Wind Speed & Direction Power Supply | Solar panel |
Wind Speed Measuring Range | 0- 50 m/s / 0- 180 km/h / 0- 112 miles / 0 - 97 knots |
Wind Speed Accuracy | 5% +/- 0.5m/s |
Wind Direction Measuring Range | 16 directions |
Wind Direction Accuracy | 22.5 degrees |
Wind Speed & Direction Transmission Range | 100m |
Strong Winds | A measurement interval of up to 0.02 seconds can be achieved, so that you will never miss a single gust. |
Rain Gauge Power Supply | 2 x AA batteries |
Rain Gauge Battery Life | 2 years |
Rainfall Measuring Range | 0mm/h to 300mm/h |
Rainfall Accuracy | 0.26mm |
Rainfall Measuring Interval | Continuously during rainfall |
Rain Gauge Transmission Range | 100m |
Comes With | MA10000 Mobile-Alerts Gateway, MA10200 Temperature Humidity Sensor, MA10650 Wind Speed and Direction Sensor, MA10660 Rain Gauge |
Looking for product manuals? Click here.