If using the Skywatch BL app with a Samsung Smartphone running Android 10 or above, please click here to read important compatibility information.
The Skywatch® BL300 accurately measures wind speed, temperature and humidity connecting to your smartphone via Bluetooth® for instant readings. It permits you to share your measurements on popular social networks.
Specially designed for outdoor activities such as sailing, kite surfing, paragliding and hiking the Skywatch® BL300 can easily fit in a pocket or backpack for on the go readings when site specific data is required. Measured data can be stored and shared on Facebook, Twitter, Instagram or bl.skywatch.ch.
Wind Speed Units | Km/h, mph, m/s, fps and knots |
Wind Speed Resolution | 0.1 unit |
Wind Speed Accuracy | ± 3% / ±0.5 km/h |
Wind Speed Range | From 3 to 150 km/h |
Temperature Units | °C and °F |
Temperature Resolution | 0.1 unit |
Temperature Accuracy | +/- 0.3 °C |
Temperature Range | -25 °C to +60°C |
Humidity Units | %HR |
Humidity Resolution | 0.1 unit |
Humidity Accuracy | +/- 3%HR (10-90 %HR) |
Humidity Range | From 0 to 100 %HR |
Power Source | Rechargeable battery via micro USB, with charging indicator |
Dimensions | Ø26 x 116 mm (closed, without clip) |
Material | Anodized aluminium |
Weight | 66 g (without clip) |
Protection Class | IP67 |
Operation Temperature | -20 to +50°C |
Battery Life | More than a week |
Calibration | Swiss official calibration |
Looking for product manuals? Click here.